Halahan & Coe family trees
Andrew Halahan's and Holly (Coe) Halahan's ancestors, each with the record that proves them. 288 record images and 23 research notes are linked from the people they concern.
Andrew Halahan
93 ancestors identified
| Line | Furthest back | Weakest link |
|---|---|---|
| Cramer | Adam Cramer; Hannah (Rambo) Cramer; Samuel King Sr; Hannah (Messimer) King (6th great-grandparent) | Supported |
| Fosbrink | Johann Gerhard Vossbrink; Catharina Adelheit (Kaiser) Vossbrink; Heinrich Kroeger; Catharina Elisabeth (von Hoene) Kroeger (5th great-grandparent) | Record |
| Hoop | Mary Hoop (5th great-grandparent) | Supported |
| Bates | Andrew Bates; Delilah (Swiger?) Bates; John Calver (Cavalier) (4th great-grandparent) | Record |
| Bellard | James Logan Cross; Sarah (Thomas) Cross (4th great-grandparent) | Compiled |
| Brewer | William Brewer; Letha Ann (McCoy) Brewer (4th great-grandparent) | Record |
| Conner | M. W. Conner; Sarah A. Conner (4th great-grandparent) | Supported |
| Fisher | William Fisher; Maria (Sterrett) Fisher (4th great-grandparent) | Record |
| Halahan | Michael Chalachan (alias Fedorčo); Maria (Holtvin?) (4th great-grandparent) | Candidate |
| Kile | Dixon Underwood; Keziah (Baker) Underwood (4th great-grandparent) | Supported |
| Oliver | Samuel C. Oliver; Hester Oliver (4th great-grandparent) | Supported |
| Utt | Henry Utt; Rebecca (Lewis) Utt (4th great-grandparent) | Record |
| White | Mary White (4th great-grandparent) | Supported |
| Barr | Nicholas Barr Sr; Sarah "Sally" (Jones) Barr (3rd great-grandparent) | Supported |
| Lipcsák | John Kohvak; Julia Kohvak (3rd great-grandparent) | Record |
| Moore | David L. Moore (3rd great-grandparent) | Record |
Holly (Coe) Halahan
49 ancestors identified
| Line | Furthest back | Weakest link |
|---|---|---|
| Bero | John Bero; Mary Louisa Bero (4th great-grandparent) | Record |
| Fitzgerald | Samuel Howard (4th great-grandparent) | Supported |
| Bom | Hans Bom; Marei (Madsen) Bom; Niels Lillelund; Christiane Petrea (Olesen) Lillelund (3rd great-grandparent) | Supported |
| Coe | Isaac Coe; Elizabeth Coe (3rd great-grandparent) | Family tree |
| Goellner | John Gollner (3rd great-grandparent) | Record |
| Timmins | Henry Jones; Catherine (Cox) Jones (3rd great-grandparent) | Record |
| Drummond | Patrick Drummond; Margaret (Sullivan) Drummond; John McClinaghan (2nd great-grandparent) | Record |
Mineral interest
Andrew's mother Grace (Barr) Halahan held an inherited oil & gas mineral interest in Wetzel County, West Virginia, descending from Jackson Ramsey Utt (1871–1958) through Grace Olive (Utt) Oliver and Edna (Oliver) Barr. Andrew's share is about 1/1408 of Jackson Utt's interest. Details in docs/arhbudget.md.
Evidence levels
- Record a primary record names this person and the parent links shown
- Supported census or index evidence; no single record proves the link
- Candidate a possible match that still needs proof
- Compiled Find a Grave or a compiled genealogy only
- Family tree from the family / Ancestry tree; no record found yet