Andrew Halahan
Pedigree chart: each person's father is above their mother, and the chart reads left (youngest) to right (oldest). Box colour shows the evidence level. Scroll sideways for older generations.
- Record a primary record names this person and the parent links shown
- Supported census or index evidence; no single record proves the link
- Candidate a possible match that still needs proof
- Compiled Find a Grave or a compiled genealogy only
- Family tree from the family / Ancestry tree; no record found yet
Andrew R. Halahan
1974–
Charles Andrew Halahan
1947–1992
Lines at a glance
| Line | Furthest back | Generation | Weakest link |
|---|---|---|---|
| Cramer | Adam Cramer; Hannah (Rambo) Cramer; Samuel King Sr; Hannah (Messimer) King | 6th great-grandparent | Supported |
| Fosbrink | Johann Gerhard Vossbrink; Catharina Adelheit (Kaiser) Vossbrink; Heinrich Kroeger; Catharina Elisabeth (von Hoene) Kroeger | 5th great-grandparent | Record |
| Hoop | Mary Hoop | 5th great-grandparent | Supported |
| Bates | Andrew Bates; Delilah (Swiger?) Bates; John Calver (Cavalier) | 4th great-grandparent | Record |
| Bellard | James Logan Cross; Sarah (Thomas) Cross | 4th great-grandparent | Compiled |
| Brewer | William Brewer; Letha Ann (McCoy) Brewer | 4th great-grandparent | Record |
| Conner | M. W. Conner; Sarah A. Conner | 4th great-grandparent | Supported |
| Fisher | William Fisher; Maria (Sterrett) Fisher | 4th great-grandparent | Record |
| Halahan | Michael Chalachan (alias Fedorčo); Maria (Holtvin?) | 4th great-grandparent | Candidate |
| Kile | Dixon Underwood; Keziah (Baker) Underwood | 4th great-grandparent | Supported |
| Oliver | Samuel C. Oliver; Hester Oliver | 4th great-grandparent | Supported |
| Utt | Henry Utt; Rebecca (Lewis) Utt | 4th great-grandparent | Record |
| White | Mary White | 4th great-grandparent | Supported |
| Barr | Nicholas Barr Sr; Sarah "Sally" (Jones) Barr | 3rd great-grandparent | Supported |
| Lipcsák | John Kohvak; Julia Kohvak | 3rd great-grandparent | Record |
| Moore | David L. Moore | 3rd great-grandparent | Record |
Still open
- Julia Lipcsák's 1895 baptism — the Krásny Brod book is restricted online (view at a FamilySearch Center, image group 4405909 from image 292, or write to the Prešov state archive).
- Demetrius Chalachan's parents — the 1838 baptism (Michael Fedorčo/Chalachan and Maria) is a candidate.
- Adam Cramer as Benjamin's father and Samuel King as Polly's — supported by census, not yet proven (Somerset County estate files).
- Charles A. Halahan's 1992 obituary — not online; Tribune-Review microfilm at Carnegie Library.
- Charlotte Fisher's parents beyond the death certificate; Henry Hoop's mother.
- Edna (Oliver) Barr's exact birth date: 6 or 26 February 1922.